Mentor & Evaluator Training
Registration and Agenda
Registration begins at 10:00 in the Auditorium foyer of the Webster Cultural Center (WCC). Training will begin promptly at 13:00 and end at 18:00 on Tuesday. The session will resume at 9:00 on Wednesday and end at 17:00. Please plan to eat lunch prior to the beginning of the session on Tuesday and breakfast prior to your arrival on Wednesday morning. A networking reception will take place on the WCC Roof Top patio from 17:00 – 18:00 on Tuesday immediately following the training.
This training is intended to be interactive. For that reason, the amount of time to cover each topic may vary depending on the number of questions and time spent on exercises.
Each participant will be assigned to a small group of three-to-four team members. Exercises will be completed first individually, then in small groups or teams. Teams will then be randomly selected to share their responses with the group.
Experienced evaluators and mentors will be assisting with the training. We are looking forward to seeing you and hope you find the training beneficial.
| Tuesday, 25 November, 2014 | |
| 10:00 – 16:00 | Registration |
| 13:00 – 13:20 | Welcome and Introductions |
| 13:20 – 13:30 | General Announcements |
| 13:30 – 13:40 | Role of Mentor & Evaluator |
| 13:40 – 13:50 | History & Structure of the ACBSP Standards & Criteria |
| 13:50 – 14:30 | Systematic process & scoring band |
| 14:30 – 15:00 | Refreshment Break – Roof Top Patio |
| 15:00 – 15:20 | Tour of Online Reporting Portal |
| 15:20 - 15:30 | Institutional Overview |
| 15:30 – 15:45 | Components of a good feedback comment |
| 15:45 – 16:00 | Strength and Opportunities for Improvement (OFI) |
| 16:00 - 16:20 | Standard One: Leadership |
| 16:20 –16:45 | Standard One: Small group exercise |
| 16:45 – 17:00 | Review of writing feedback comments/site visit dos and don’ts |
| 17:00 - 18:00 | Networking Reception – Roof Top Patio |
| End of Day One – Enjoy Athens! | |
| Wednesday, 26 November, 2014 | |
| 9:00 – 10:00 | Standard Two: Strategic Planning |
| 10:00 – 10:30 | Standard Three: Student & Stakeholder Satisfaction |
| 10:30 – 11:00 | Refreshment break |
| 11:00 – 11:30 | Standard Three: Student & Stakeholder Satisfaction with small group exercise |
| 11:30 – 12:00 | Standard Four: Student Learning Outcomes & Types of Assessments |
| 12:00 – 13:00 | Standard Four: Results, Comparative Data & Improvements - Standard Four – Small Group Exercise |
| 13:00 - 14:00 | Sandwich and soup buffet – Roof Top Patio |
| 14:00 – 15:00 | Standard Five: Faculty & Staff processes/evaluation/promotion |
| 15:00 – 15:30 | Faculty qualifications & scholarly development |
| 15:30 – 15:45 | Break |
| 15:45 – 16:30 | Standard Six: Business Management Process & CPC |
| 16:30 – 17:00 | Question and Answer Session |
Certificate of Completion
Certificates of completion will be provided to individuals who pre-register and attend the entire training.
Questions? Contact the Conference and Meetings Manager
Accreditation Council for Business Schools and Programs • 11520 West 119th Street • Overland Park, Kansas 66213 USA • www.acbsp.org